| The A2Z Information Technology Weblog...! Range of Skill Sets | |||||||||||
| Enterprise Resource Planning ( ERP ) | |||||||||||
| Tools, Programming, Functional/Technical Implementation/Support, Configuration, Customisation, Reports, Maintenance, Training | |||||||||||
| SAP R/3 | ABAP, Basis, FI, CO, AM, SD, MM, HR, PM, WM, PP, PS, QM | ||||||||||
| CA - Cross Applications (WF - Workflow, BW / BIW – Business Information Warehouse, Office, Workplace), EDI | |||||||||||
| IS - Industry Solutions | |||||||||||
| New Dimension products - APO, CRM, PLM, SRM, SEM | |||||||||||
| mySAP Business Suite | |||||||||||
| mySAP Business Intelligence, mySAP Customer Relationship Management, mySAP Enterprise Portal, | |||||||||||
| mySAP ERP, mySAP Financials, mySAP Human Resources, mySAP Marketplace, | |||||||||||
| mySAP Mobile Business, mySAP Product Lifecycle Management, | |||||||||||
| mySAP Supplier Relationship Management, mySAP Supply Chain Management | |||||||||||
| SAP Industry Solution Portfolios (23) | |||||||||||
| Aerospace & Defense, Automotive, Banking, Chemicals, Consumer Products, | |||||||||||
| Engineering, Construction & Operations, Financial Service Provider, Healthcare, | |||||||||||
| Higher Education & Research, High Tech, Industrial Machinery & Components, Insurance, Media, | |||||||||||
| Mill Products, Mining, Oil & Gas, Pharmaceuticals, Professional Services, Public Sector, Retail, | |||||||||||
| Service Providers, Telecommunications, Utilities | |||||||||||
| SAP Solutions for Small and Midsize Businesses (SMB) | |||||||||||
| SAP Business One | |||||||||||
| mySAP All-in-One Prepackaged solutions | |||||||||||
| SAP xApps - packaged composite applications | |||||||||||
| SAP xApp Mergers and Acquisitions (SAP xMA), SAP xApp Product Definition (SAP xPD), | |||||||||||
| SAP xApp Resource and Program Management (SAP xRPM) | |||||||||||
| SAP NetWeaver / Enterprise Services Architecture | |||||||||||
| PeopleSoft | PeopleTools, PeopleTools Enterprise, PeopleSoft Pure Internet Architecture | ||||||||||
| Human Resources Management Solutions (HRMS), Human Capital Management (HCM) | |||||||||||
| Financial Management Solutions, Manufacturing (formerly Supply Chain Management) | |||||||||||
| Supplier Relationship Management, Customer Relationship Management, | |||||||||||
| Enterprise Performance Management, Enterprise Service Automation | |||||||||||
| Application Integration : AppConnect (Enterprise Portal, Integration Broker, Enterprise Warehouse) | |||||||||||
| HRMS, Financials, SCM, EPM, PeopleTools | |||||||||||
| PeopleSoft Solutions for Small and Mid-Sized Organizations | |||||||||||
| PeopleSoft Industry Solutions | |||||||||||
| Banking and Capital Markets, Communications, Consumer Products, Federal Government, Healthcare | |||||||||||
| High Technology, Higher Education, Industrial Products, Insurance, Life Sciences | |||||||||||
| Professional Services Organizations, Public Sector, Staffing, Utilities, Wholesale Distribution | |||||||||||
| PeopleSoft World (formerly WorldSoftware) | |||||||||||
| JD Edwards | PeopleSoft EnterpriseOne Product Lines (Formerly known as J.D. Edwards 5) | ||||||||||
| World-soft | Asset Lifecycle Management, Business Intelligence and Performance Management | ||||||||||
| OneWorld XE | Collaboration and Integration, Customer Relationship Management, Financial Management | ||||||||||
| Homebuilder Management, Human Capital Management, Project Management, Real Estate Management, | |||||||||||
| Supplier Relationship Management, Supply Chain Management, OneWorld | |||||||||||
| J.D. Edwards Industry Solutions | |||||||||||
| Automotive, Chemicals, Communications, Consumer Products, Construction, Energy, Field Service | |||||||||||
| Financial Services, High Tech and Electronics, Homebuilders, Industrial Manufacturing, Life Sciences | |||||||||||
| Mining, Paper, Professional Services, Public Sector, Real Estate, Utilities, Wholesale Distribution | |||||||||||
| JDE Administration | |||||||||||
| JDE Functional | |||||||||||
| JDE Technical | |||||||||||
| JDE Toolset, JDE CNC (Configurable Network Computing) | |||||||||||
| Oracle Applications | Oracle Financials, Oracle Manufacturing, Human Resources Management System (Oracle HRMS), | ||||||||||
| Oracle Learning Management, Oracle Maintenance Management, Oracle Marketing, | |||||||||||
| Oracle Order Management, Oracle Procurement, Product Lifecycle Management (Oracle PLM), | |||||||||||
| Oracle Projects, Oracle Sales, Oracle Service, Customer Relationship Management (Oracle CRM), | |||||||||||
| Oracle Supply Chain Management (Oracle SCM), Contracts Management Solution, | |||||||||||
| Oracle Partner Solutions (Oracle PartnerNetwork Solutions) | |||||||||||
| E-Business Suite | |||||||||||
| Business Solutions | |||||||||||
| Business Integration, Business Intelligence (Oracle Analytical Applications), IT Consolidation, Manageability, | |||||||||||
| Corporate Governance, Enterprise Portals, Grid Computing, Small & Midsize Business, Security | |||||||||||
| Industry Solutions | |||||||||||
| Aerospace and Defense, Automotive, Chemicals, Communications, Consumer Packaged Goods, Energy | |||||||||||
| Engineering and Construction, Financial Services, Government, Healthcare, High Technology, Higher Education | |||||||||||
| Industrial Manufacturing, Life Sciences, Professional Services, Retail, Travel and Transportation, Utilities | |||||||||||
| BaaN | Tools, Finance, Manufacturing, Sales, Distribution, iBaan Business Intelligence ( iBaanBIS ), CRM, SCM | ||||||||||
| iBaan Enterprise, OpenWorldX, Product Lifecycle Management ( PLM ), Dynamic Enterprise Modeling ( DEM ) | |||||||||||
| MFG/PRO eB2 ( QAD ) | Manufacturing, Sales & Distribution, Financials, Warehouse Management, Service & Support Management | ||||||||||
| Desktop, Project Realization Management ( PRM ), Decision Support (DS) / Business Intelligence | |||||||||||
| Trade Management, Partner Relationship Management (Cameleon Channel Selling), The Planner, | |||||||||||
| Advanced knowledge management (Cameleon Collaborative Modeler), CRM (Cameleon Direct Selling) | |||||||||||
| Multi-channel configuration and guided selling (Cameleon Advanced Configurator) | |||||||||||
| Interoperability (EDI Ecommerce, Qxtend - Inbound & QDocs, Q/LinQ, Data Synchronization) | |||||||||||
| QAD eQ (private trading exchange (PTX) intelligent order management - Sell-Side, Buy-Side & Replenishment | |||||||||||
| MFGx.net | |||||||||||
| Microsoft Navision, CA AccPac, ESS Makess / ebizframe, Ramco iEnterprise, Icode Everest | |||||||||||
| Supply Chain Management ( SCM ) | |||||||||||
| SAP APO, Oracle APS, i2, Manugistics, Yantra, Peoplesoft SCM, Manhattan WMS | |||||||||||
| Customer Relationship Management ( CRM ) / Sales Force Automation / Marketing Automation | |||||||||||
| Siebel | Functional / Technical implementation / integration / testing | ||||||||||
| ( Siebel MidMarket, | Sales, Marketing, Call Centre & Service, Customer Order Management, Partner Relationship Management | ||||||||||
| Siebel CRM OnDemand ) | Analytics, Employee Relationship Management, Universal Application Network, Universal Customer Master | ||||||||||
| Siebel Universal Application Network (UAN) integration platform / framework | |||||||||||
| Oracle CRM | |||||||||||
| SAP CRM | |||||||||||
| Peoplesoft CRM | |||||||||||
| Salesforce.com | |||||||||||
| Data Warehousing, Data Mining, Business Intelligence | |||||||||||
| ETL Tools : | Informatica PowerCenter, Ascential DataStage, Ab Initio, ETI Extract, Oracle Warehouse Builder, | ||||||||||
| Decision Stream, Business Objects Data Integrator, PL/SQL (Extraction), Microsoft | |||||||||||
| Databases : | Teradata, Oracle, IBM UDB / DB2, SQL Server | ||||||||||
| Modelling tools : | Designer 2000, ERWIN, Warehouse Architect | ||||||||||
| OLAP tools : | Business Objects, Cognos (Impromptu, Powerplay), Microstrategy, Brio, DB2 OLAP, Oracle Discoverer, | ||||||||||
| Microsoft, Holos, Hyperion, ProClarity, Crystal Enterprise suite, Actuate | |||||||||||
| Packaged Analytics : | Informatica Warehouse, Epiphany, BO Analytics | ||||||||||
| Data Quality tools : | Trillium, QualityStage, FirstLogic | ||||||||||
| Metadata Management : | Ascential Metastage, Platinum Repository | ||||||||||
| Data Mining : | SAS, SPSS Clementine | ||||||||||
| Packages : | SAS, SAP BW / BIW | ||||||||||
| Dimensional data modeling, VLDB performance management, high performance ETL, data cleansing, | |||||||||||
| e-business intelligence, CRM Datawarehouse, Enterprise BI Consulting, ERP Analytics, Managed Services, Supply Chain Intelligence | |||||||||||
| Open Systems / Technologies | |||||||||||
| C, C++, Java, J2EE, Perl, Solaris, Linux, HP-Unix, IBM AIX, Pro*C, PowerBuilder, PASCAL, DELPHI, Shell Scripting, PL/SQL, | |||||||||||
| Carrier Grade Linux, RT-Linux, UML, TCL/Tk, Unix/Windows Systems Programming, Unix, Windows, RTOS - VXWorks / WINCE / PSOS. | |||||||||||
| Sun Technologies / Web technologies / middleware | |||||||||||
| Java, EJB, J2EE, J2ME, XML, API | |||||||||||
| JavaScript, JSP, JTA, Servlets, EJB, RMI, JDBC, SSL Certificates, Web services, SOAP, CORBA, Orbix, VisiBroker, Tuxedo, WLE, Apache | |||||||||||
| MQSeries, TIBCO, WebSphere, NetDynamics, WebLogic, Netscape Enterprise Server, SunOne, Zope, BPML/BPEL, Perl, RogueWave | |||||||||||
| IIOP, OIT | J2EE (EJB, JSP,JSF,AJAX,SERVLET, JMS, JDBC, XML, UML, Weblogic,Websphere,WebServices, SOAP,WSDL ,UDDI) | ||||||||||
| Microsoft Technologies | |||||||||||
| .NET, VB, ASP, IIS, VB.NET, ASP.NET, C# | |||||||||||
| COM, COM+, DCOM, MTS, ATL, ActiveX, Windows SDK, MFC, Win32 API, VBscript, VC++, Crystal Reports, Access, SQLServer, BizTalk | |||||||||||
| Application Servers / Web Servers | |||||||||||
| WebSphere, Weblogic, iPlanet, Apache, JBoss, Orion | |||||||||||
| Methodology / Application Design Frameworks / Design Patterns / Software Engineering | |||||||||||
| RUP, OOAD, OOP, CORBA, struts, MVC, UML, SDLC, Rational Rose, System/Product Architecture, Release Management | |||||||||||
| Development / Design / Project Management / IDE Tools | |||||||||||
| WebSphere Studio, Jdeveloper, Rational Rose, Clearcase, Purify / PurifyPlus, Quantify, Ervin, HP Openview, JBuilder, JProbe, | |||||||||||
| Visual Source Safe | |||||||||||
| Web Scripting / Telecom Scripting | |||||||||||
| HTML, DHTML, CGI, Perl, Tcl/Tk, PHP, XML, Cold Fusion, ASP, ASP.NET, Javascript, JSP, Expect, TTCN, Shell Scripting | |||||||||||
| Databases / Database Administration ( DBA ) / Data Modeling | |||||||||||
| Oracle, MS SQL Server, Sybase, IBM DB2, Informix, Ingres, Versant, MS Access, PostgreSQL, MySQL, MUMPS, Caché | |||||||||||
| Languages / Application Development / GUI | |||||||||||
| C, Java, C++, VC++, Visual Basic ( VB ), Powerbuilder, Delphi, Oracle Developer, PL/SQL, X-Motif, TeleUse, Swing, MFC, PASCAL, COBOL | |||||||||||
| Enterprise Application Integration ( EAI ) | |||||||||||
| WebMethods, TIBCO, IBM MQ Series / IBM MQ on OS/390, SeeBeyond, BEA WLI, BizTalk, Vitria, Mercator, Cloverleaf, SAP NetWeaver, | |||||||||||
| Crossworlds, JMS, Webservices, WMQI, MQSI, | |||||||||||
| OOAD, Java, J2EE, XML, Application servers (BEA Weblogic, IBM Websphere), RDBMS, EDI | |||||||||||
| Integrating packaged applications on Mainframe, AS/400, Unix Platforms & Windows | |||||||||||
| Integrating packaged applications such as Siebel, SAP CRM, Clarify, Chordiant, SAP, Peoplesoft, Oracle Applications, JD Edwards, Baan | |||||||||||
| Portals & Content Management | |||||||||||
| J2EE (Java, JSP, XMl, EJB), App servers (Bea Weblogic / Webspehere), Open Market, Divine Content Server, ATG Dynamo, | |||||||||||
| Generic Portal and Content Management Services, IBM Webspehere Commerce / Portal, Sun One Portal, BEA Weblogic Portal, ATG, | |||||||||||
| Broad Vision, Interwoven, Vignette, Documentum, PlumTree, iLog, Portal Server | |||||||||||
| Enterprise Web Services | |||||||||||
| J2EE, .NET, Web Methods, Application Servers, XML, Web Servers, Web services ( SOAP, UDDI, WSDL ), OO design, EDI, Gentran | |||||||||||
| System Administration | |||||||||||
| Unix, Sun Solaris, HP-UX, IBM AIX, Windows NT, SCO Unix, Linux (RedHat, SuSE, Mandrake, debian) | |||||||||||
| Networking / Network Management System ( LAN / WAN / VPN ) | |||||||||||
| Unix, Windows NT, Windows 2000, C, C++, TCP/IP, Firewall, BGP, OSPF, ATM, Frame Relay, DLSW+, SNA, ISDN | |||||||||||
| Unix / Windows / C / C++ Programming / Networking Software / Systems Programming / Embedded Software | |||||||||||
| Compilers, Device Drivers, Libraries, Network Programming, Networking Protocol Stacks (TCP/IP, USB, 1394, IPv6, SNMP, OSPF, RIP) | |||||||||||
| Unix Kernel, Unix Internals, System dump analysis, Multithread programming, Transaction processing, Messaging. | |||||||||||
| IBM AS/400 | |||||||||||
| OS/400, RPG/400, SQL/400, COBOL/400, DB/400, SYNON, COOLPLEX, COOL:2E | |||||||||||
| Mainframe | |||||||||||
| IBM Mainframe s/390, Unisys, NEC, Hewlett Packard, DEC, Sun | |||||||||||
| JCL, VSAM, COBOL, VS COBOL II, CICS, DB2, IMS DB/DC, PL/1, VSAML SAS, ASSEMBLER, DB2 DBA, IMS DBA, MQ, MVS, REXX, | |||||||||||
| NATURAL, ADABAS, FILE AID, XPEDITOR, TOOLS, z/OS, S390, OS390, CLIST, QMF, QSAM, Sysplex, CA-11, VTAM, VPS, Connect:Direct | |||||||||||
| CA-7, SYSVIEW, Panvalet, EZtrieve, Syncsort, Fileaid, JCLcheck, Librarian, Control/M/R/O/D, SMPE, ISPF, HCD, Omegamon, ALC, ZEKE | |||||||||||
| SNA, SNI, TCP/IP, NCP, Net View, SuperSession, FEP, NDM, TSO, ISPF, CA Platinum, Datacom, IDMS, Supra | |||||||||||
| Credit Card Systems : VisionPlus / Vision Plus, Cardpac, Hogan, Cogen, Ingenium/Capasil | |||||||||||
| Embedded Systems / RTOS / Chip Designing / EDA / Digital Signal Processing ( DSP ) / Hardware Design | |||||||||||
| C, pSOS, VxWorks, QNX Neutrino, Assembly, MATLAB, SDL, Embedded Linux, SystemC, VERA, Specman, RTL | |||||||||||
| Verilog, SCADA, VLSI, SPICE, ASIC, FPGA, VHDL, System-on-Chip ( SoC ), ECAD, DFM, PCB, Design, Verification, Layout, Signal Integrity | |||||||||||
| Cadence, Synopsys, Magma, Rational Rose, TI DSP C55x, C64x, OMAP, DM270, ARM, MIPS, RTRT, Visual DSP, Anite,Aniritsu, PrimeTime | |||||||||||
| Simulators, Physical Compiler, verification tools, Physical Design, RF / Analog circuit design (DAC, ADC, PLL), Mixed Signal Processing, | |||||||||||
| Mentor Grpahics, DFT, ATPG, Hspice/SpectreRF Tools, Nanosim, Design Compiler, Ambit, Synplify ASIC, Modelsim, NC Sim, VCS, STA | |||||||||||
| EDI | |||||||||||
| Gentran/EDIFACT | |||||||||||
| Network / Telecommunication / Cellular / Wireless Technologies (Software/hardware design, set-up, admin, billing) | |||||||||||
| Digital communication / Mobile communication / Networks / Signal Processing / Datacom / Wireless development, Sustenance | |||||||||||
| TCP/IP, VoIP / IP Telephony, ISDN, SS7, ATM, Frame Relay, IP, MPLS, SNMP, DSL / ADSL / xDSL, UMTS, WiFi, Bluetooth, VPN, VSAT, CTI, | |||||||||||
| IN, PCS, WLL / WiLL, corDECT, GMPCS, DSP, DWDM, IPSec, NMS, Protocol Stacks, Routing, X.25, Media Platforms, TeMIP, Openview, | |||||||||||
| GSM, CDMA / CDMA 2000, WCDMA, TDMA, Wi-Fi / WLAN / 802.11 (a,b,g), i-mode, 2.5G / GPRS, UMTS, VoIP, WAP, SMS, MMS, 3G, EDGE, | |||||||||||
| MMI, RTP, H.324 / H.323, TCP/IP, DHCP, Radius, RAN (BTS, BSC, NodeB, RNC, OMC), Wireless Networks | |||||||||||
| Broadband, WCS (fixed wireless), limited wireless, wireless broadband, WIN (wireless intelligent network), Wireless Internet, Wireless IP, | |||||||||||
| WOS (Wireless Office Systems - to transfer calls to a mobile telephone), WiMAN / WiMAX / 802.16, TIBCO, Convergence Technologies | |||||||||||
| Digital communication / Mobile communication / Handset software applications, Mobile / PDA / Smartphone | |||||||||||
| Call processing, OAM agent development, Physical layer development, Protocol design and development, Testing | |||||||||||
| Mobile Protocol Stacks Solutions, Multi-layer stack development, embedded systems, microprocessor architecture, | |||||||||||
| mobile standards for L1, L2, L3 layers and mobile phone architecture, test case development/execution, GUI/MMI, Component devt., | |||||||||||
| application frameworks for handsets, framework development. | |||||||||||
| Telecommunications / Telco operators : Wireless, Wireline, Mobile, Cable, Broadband, DBS, Satellite, DVB, Fibre. | |||||||||||
| Telecom OSS / BSS, Telecom Billing, Mediation, Activation, VAS, Fraud Management, Transaction Management | |||||||||||
| Digiquant, Granite, Cramer, Convergys, Atlys, ISIS, ensemble, P2K / Precedent, Xacct, Metasolv, Amdocs, Kenan, Arbor, BSCS | |||||||||||
| eView, Progressor, CABS, Unicorn, Prodigy, Portal Infranet, Portal Integrate, Portal Pipeline, Radius, LDAP. | |||||||||||
| Telecom billing software development / support / production / maintenance / upgradation / migration / fine-tuning / changes | |||||||||||
| / enhancement / reporting / problem solving / version control / de-bugging / testing / quality control / implementation | |||||||||||
| / customisation / configuration / system environment setup | |||||||||||
| (Telecom roles : Technical, Techno-commercial, Techno-management, Sales-support, Business development, Business management, | |||||||||||
| Consulting). | |||||||||||
| Networking / Telecommunication, Voice, Data, Call Center - Products / Systems / Solutions | |||||||||||
| Cisco, Lucent, Nortel, Juniper, Intel (Centrino), Avaya, Hughes, Motorola, Siemens, Nokia, Ericsson, Alcatel, Qualcomm | |||||||||||
| Texas Instruments / TI, Intel | |||||||||||
| Storage Systems ( SAN, NAS ), Backup, Disaster Recovery / DR | |||||||||||
| Veritas, EMC, SCSI, TCP/IP, RAID, Volument Management, Tape Manager, NFS, CIFS, AFP, FTP, Fiber Channel, Snap OS, Guardian | |||||||||||
| Network traffic monitoring, Pack Sniffing - Ether Peek, NetMon and Ethereal, Clustering, High availability, fall-over concepts | |||||||||||
| CAD, CAM, CAE, FEA, PDM | |||||||||||
| Pro/Engineer, I-DEAS, CATIA, ANSYS, Nastran, Helix, Alias, AutoCAD | |||||||||||
| GIS, GPS | |||||||||||
| ArcGIS, ArcIMS, ArcPad, Map Objects, ER-Mapper, ERDAS | |||||||||||
| ESRI, Spatial Data Engine (SDE), API, Maps, Raster Images, Feature Manipulation Engine (FME), Data Conversion, Data Modeling, UML | |||||||||||
| Enterprise System Management ( ESM ) / IT Infrastructure Management | |||||||||||
| CA TNG Unicenter, HP OpenView, IBM Tivoli | |||||||||||
| Multimedia (protocols / system software / stacks / application frameworks) | |||||||||||
| JPEG, MP3, AC3, MP3PRO, MPEG2, MPEG4, MPEG7, H.264, H.324, Audio processing, Audio codecs, Speech codecs, Video Codecs, | |||||||||||
| DSP, MMS, Mediaplayer, 3G Videophone, Camera, VoD, MPEG-4, Dolby, DTS, WMA / WMV, AAC, HDMI, MOST, CAN, Digital Radio, | |||||||||||
| Cryptography (RSA,DES,Triple DES,IDEA, MD5,SHA-1), Audio/Video Coding, MPEG Standards, Speech, Algorithm design | |||||||||||
| Symbian MMF, UIQ Series 60, OPA, BREW, Codec Engines, Development of protocols, application engines and UI. | |||||||||||
| Peripheral access and device drivers (Camera, speaker, LCD screen, communication ports) | |||||||||||
| Wireless Devices / PDA - Operating Systems (OS) / Systems/Application development software | |||||||||||
| Symbian EPOC, WinCE, PalmOS, eLinux, Smartphone, Nokia, PSOS, J2ME, BREW, Embedded Linux, Java, EVC++, AppForge | |||||||||||
| Palm OS, CodeWarrior, VxWorks, Nucleus, Unix | |||||||||||
| Enterprise Security | |||||||||||
| Security strategy, architecture, design, implementation, management in the area of Global Risk Management, Identity and Access | |||||||||||
| Management Solution, Global Trust and Privacy Solution, Enterprise Encryption Solutions and Managed Security Services. | |||||||||||
| PKI, Cryptography, J2EE/.NET, JSP/ASP, XML, App Servers, Webservers, LDAP Servers, Single Sign On, Provisioning and Directory. | |||||||||||
| Secure Socket Layers (SSL), Prevention of Denial of Service (DoS), Virus / Trojan Horse / Worm attacks. | |||||||||||
| Wireless network risks : Insertion attack, interception and monitoring wireless traffic, misconfiguration, jamming, client to client attacks, | |||||||||||
| privacy, trust issues, non repudiation issues, authentication, encryption, access control etc., CISSP, BS 7799, CCIE Security, CCSP | |||||||||||
| Software Quality Assurance, Software Engineering, Software Testing, ISO, CMM | |||||||||||
| Mercury Interactive, Scope, Rational Test RealTime, Cpp Unit, TTCN, Segue, Vision Plus | |||||||||||
| WinRunner, LoadRunner, SkillTest, TestDirector, Rational Robot, Silk Test, CMM, CMMI | |||||||||||
| White box testing, Manual testing, Automated Testing | |||||||||||
| Functionality testing, Compatibility testing, Performance Testing, Usability Testing, Security Testing | |||||||||||
| C / C++ / Linux / .NET / J2EE / Oracle / Embedded / Firmware / RTOS / Telecom Software testing | |||||||||||
| Certifications | |||||||||||
| MCSE, MCSD, CCNA, CCNP, RHCE and other certifications from Sun, Microsoft, IBM, Oracle, CISCO, CA, HP, Checkpoint, Brainbench etc. | |||||||||||
| Bio-informatics / Healthcare Informatics | |||||||||||
| Domain Specialists / Project Managers / Product Managers with IT Project management experience | |||||||||||
| Finance, Accounting, Investment, Mutual Funds, Pension, Treasury, Banking, Insurance, Credit Card, Healthcare, Manufacturing, | |||||||||||
| Distribution, Retail, Supply Chain, Logistics, Utilities (Energy), Telecommunication, Chemicals, Oils / Petroleum, Pharmaceuticals, | |||||||||||
| Aerospace, Defence, Automotive, Electronics, Industrial Machinery & Equipments, Consumer Products, Food and beverage, | |||||||||||
| Industrial Products, Medical Products etc | |||||||||||



















0 comments
Post a Comment
The One-Stop Technology Search Engine...!